Exposure Dataset
Welcome to the Disaster Risk Information e-Library of Exposure Dataset, the one-stop shop to the most comprehensive suite of risk data, information, and knowledge on Exposure Dataset
Disaster Risk Data & Information
Datasets
- Owner: Lehner B., Doll P. | Type: Exposure Dataset | Updated: October, 2012 | Region: Global | Country: Global
- Owner: World Bank | Type: Exposure Dataset | Updated: November, 2012 | Region: Global | Country: Global
- Owner: CIESIN | Type: Exposure Dataset | Updated: October, 2012 | Region: Global | Country: Global
- Owner: CIESIN, IPFRI, World Bank, CIAT | Type: Exposure Dataset | Updated: November, 2012 | Region: Global | Country: Global
- Owner: IFPRI | Type: Exposure Dataset | Updated: October, 2012 | Region: Global | Country: Global
What is New on GRIPWEB
- 2013/May/16 | Type: Disaster Risk Profiles | Related to: Global | The Caribbean
- 2013/May/03 | Type: Training Courses / Programs | Related to: Nigeria | Global
- 2013/May/02 | Type: Disaster Risk Profiles | Related to: Global | Southeastern Europe
- 2013/May/01 | Type: Disaster Risk Profiles | Related to: Bosnia and Herzegovina | Southeastern Europe
- 2013/Apr/30 | Type: Disaster Risk Profiles | Related to: Bosnia and Herzegovina | Southeastern Europe
