1:200,000
Welcome to the Disaster Risk Information e-Library of 1:200,000, the one-stop shop to the most comprehensive suite of risk data, information, and knowledge on 1:200,000
Disaster Risk Data & Information
Hazard Risk Maps
- Authors: DMG | Scale: 1:200,000 | Region: Southern Asia | Country: Nepal
- Authors: CICESE | Type: Indicative map | Scale: 1:200,000 | Region: North America | Country: Mexico
- Authors: Mitul E., Sirodoev Gh., Gherasi A., L. Ignatiev | Type: Zoning map | Scale: 1:200,000 | Region: Southeastern Europe | Country: Moldova
- Authors: Mitul E., Sirodoev Gh., Gherasi A., L. Ignatiev | Type: Risk map | Scale: 1:200,000 | Region: Southeastern Europe | Country: Moldova
- Authors: Mitul E., Sirodoev Gh., Gherasi A., L. Ignatiev | Type: Indicative map | Scale: 1:200,000 | Region: Southeastern Europe | Country: Moldova
- Authors: Institute of Ecology and Geography of Moldova | Type: Indicative map | Scale: 1:200,000 | Region: Southeastern Europe | Country: Moldova
What is New on GRIPWEB
- 2013/May/16 | Type: Disaster Risk Profiles | Related to: Global | The Caribbean
- 2013/May/03 | Type: Training Courses / Programs | Related to: Nigeria | Global
- 2013/May/02 | Type: Disaster Risk Profiles | Related to: Global | Southeastern Europe
- 2013/May/01 | Type: Disaster Risk Profiles | Related to: Bosnia and Herzegovina | Southeastern Europe
- 2013/Apr/30 | Type: Disaster Risk Profiles | Related to: Bosnia and Herzegovina | Southeastern Europe
