NOAA
Welcome to the Disaster Risk Information e-Library of NOAA, the one-stop shop to the most comprehensive suite of risk data, information, and knowledge on NOAA
US National Oceanic and Atmospheric Administration
Disaster Risk Data & Information
Datasets
Databases & Information Systems
- Owner: NOAA | Type: Disaster Database | Status: Active | Region: North America | Country: United States
- Owner: NOAA | Type: Disaster Database | Status: Active | Region: North America | Country: United States
- Owner: U.S. Department of Agriculture, NOAA, NDMC | Type: Early Warning System | Status: Active | Region: North America | Country: United States
- Owner: NOAA, NWS | Type: Early Warning System | Status: Active | Region: North America | Country: United States
- Owner: NOAA, U.S. Department of Agriculture, NDMC, Agriculture and Agrifood Canada, Meteorological Service of Canada, National Meteorological Service of Mexico | Type: Early Warning System | Status: Active | Region: North America | Country: Global
Risk Assessment Activities & Resources
Projects & Programmes
- Funders: IFRC, WMO, NOAA, USGS | Type: Program | Status: Ongoing | Region: Southern Africa | Country: Mozambique
Methodologies & Tools
- Authors: NOAA | Target Audience: Decision / Policy Makers, DRM Practitioners, Technical Professionals, General Public | Region: North America | Country: United States
What is New on GRIPWEB
- 2013/May/16 | Type: Disaster Risk Profiles | Related to: Global | The Caribbean
- 2013/May/03 | Type: Training Courses / Programs | Related to: Nigeria | Global
- 2013/May/02 | Type: Disaster Risk Profiles | Related to: Global | Southeastern Europe
- 2013/May/01 | Type: Disaster Risk Profiles | Related to: Bosnia and Herzegovina | Southeastern Europe
- 2013/Apr/30 | Type: Disaster Risk Profiles | Related to: Bosnia and Herzegovina | Southeastern Europe
