Southern Europe
Welcome to the Disaster Risk Information e-Library of Southern Europe, the one-stop shop to the most comprehensive suite of risk data, information, and knowledge on Southern Europe
- Uncertainties in the Attenuation Laws | 2011/Feb/14
- Ways of controlling and decreasing uncertainties in PSHA through acquisition and treatment (modeling) of seismological data | 2010/Feb/19
- PSHA quality requirements in relation to the engineering applications | 2010/Feb/19
- Overview of Seismic PSHA Approaches With Emphasis on the Management of Uncertainties | 2010/Feb/14
Disaster Risk Data & Information
Datasets
- Owner: K. Makropoulos, G. Kaviris, V. Kouskouna | Type: Event Catalogue | Updated: October, 2012 | Region: Southern Europe | Country: Greece
Databases & Information Systems
- Owner: Centro de Estudos Geográficos, Instituto de Geografia e Ordenamento do Território, University of Lisbon | Type: Disaster Database | Status: Active | Region: Southern Europe | Country: Portugal
What is New on GRIPWEB
- 2013/May/16 | Type: Disaster Risk Profiles | Related to: Global | The Caribbean
- 2013/May/03 | Type: Training Courses / Programs | Related to: Nigeria | Global
- 2013/May/02 | Type: Disaster Risk Profiles | Related to: Global | Southeastern Europe
- 2013/May/01 | Type: Disaster Risk Profiles | Related to: Bosnia and Herzegovina | Southeastern Europe
- 2013/Apr/30 | Type: Disaster Risk Profiles | Related to: Bosnia and Herzegovina | Southeastern Europe
